График
3.88 / 5 (172 гласа)| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Week | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | Gymnastics Children's Gymnastics | ||||||
| 11:00 | YOGA | ||||||
| 12:00 | PILATES | YOGA | PILATES | YOGA | PILATES | PILATES | |
| 13:00 | STRONG | ||||||
| 14:00 | |||||||
| 15:00 | YOGA for the back | ||||||
| 16:00 |
|
PILATES | |||||
| 17:00 | Nuance | PILATES | Nuance | PILATES |
FOLK DANCES beginners
|
||
| 18:00 | YOGA | YOGA for the back | ZUMBA | YOGA for the back | ZUMBA | ||
| 19:00 | PILATES | PILATES | PILATES | PILATES | PILATES | ||
| 20:00 |
Folk dances
|
Folk dances |
Folk dances Beginners |